CCM>Market Reports>
| No. | 08B005 | Gamma Butyrolactone Production & Market in China |
About This Report:
| Brief introduction: |
|
|||||||||||||||
| Language version: | English | |||||||||||||||
| Document type: | Word document | |||||||||||||||
| For ready report -- | ||||||||||||||||
| Finished in: | Jul. 2003 | |||||||||||||||
| Total pages: | 48 | |||||||||||||||
| Delivery time: | 3-5 working days | |||||||||||||||
| Price: | USD3,500.00/copy | |||||||||||||||
| For update report -- | ||||||||||||||||
| Delivery time: | 10-30 working days | |||||||||||||||
| Price: | USD6,500.00/copy | |||||||||||||||
Main Content in the Update Report:
| Executive Summary | ||
| Technology development of gamma butyrolactone (GBL) in China | ||
| Introduction to the production technology of GBL in China | ||
| Production situation in China | ||
| Competitiveness of Chinese production | ||
| Import and export situation of GBL in the recent three years | ||
| Consumption pattern of GBL in China | ||
| Market size in major end use segments | ||
| List of major end users | ||
| Brief introduction to major GBL dowstream products in China | ||
| Brief introduction to raw material supplies in China | ||
| Key factors and driven forces for the development of GBL in China | ||
| Future forecast on GBL in the next 5-10 years | ||
| Appendix: Profile of major GBL manufacturers in China |
Part of Report:Executive Summary
(Note: The following summary is based on the situation in July 2003 and maybe different to what it is nowadays. Please be noted.)There are xx manufacturers in China, with total capacity of xxxxMT/year. The production of GBL in 2002 is estimated to be xxxxMT. The majority of GBL in China are consumed to make pyrrolidone. ......(The rest content of this report is omitted.)
Remark:
If you are not satisfied with the above main content, or if you would like to add additional requirements to the mentioned subject, or if you could not find your interested item(s) via the search engine, you are advised to go to Single-Client Services and Advisor, or Contact Us.