CCM>Market Reports>
| No. | 04V013 | The Future of Vitamins, Pseudo Vitamins, and Carotinoids in China |
About This Report:
| Brief introduction: |
|
|||||||||||||||
| Language version: | English | |||||||||||||||
| Document type: | Word document | |||||||||||||||
| For ready report -- | ||||||||||||||||
| Finished in: | ||||||||||||||||
| Total pages: | ||||||||||||||||
| Delivery time: | ||||||||||||||||
| Price: | ||||||||||||||||
| For update report -- |
|
|||||||||||||||
| Delivery time: | 30-50 working days | |||||||||||||||
| Price: | USD18,000.00/copy | |||||||||||||||
Main Content in the Update Report:
| Executive Summary | ||||||||||||||||||||||||||||||||||||||||
| Introduction and methodology | ||||||||||||||||||||||||||||||||||||||||
| I | History of vitamins, pseudo vitamins, and carotinoids preparation industry in China | |||||||||||||||||||||||||||||||||||||||
| II | The Vitamin, pseudo vitamins, and carotinoids industry nowadays in China | |||||||||||||||||||||||||||||||||||||||
| II-1 | Overview of Chinese Vitamin, pseudo vitamins, and carotinoids industry in global background | |||||||||||||||||||||||||||||||||||||||
| II-2 | Target products | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| II-3 | Supply of vitamins, pseudo vitamins, and carotinoids in China | |||||||||||||||||||||||||||||||||||||||
| II-3.1 | Production of vitamins, pseudo vitamins, and carotinoids in China | |||||||||||||||||||||||||||||||||||||||
| II-3.2 | Active players for each species and their market share, data in the past 5 years | |||||||||||||||||||||||||||||||||||||||
| II-3.3 | Involvement of multinational corporations in China | |||||||||||||||||||||||||||||||||||||||
| II-3.4 | Import and export situation of major products in the recent three years(2004~2006) | |||||||||||||||||||||||||||||||||||||||
| II-4 | Demand of vitamins, pseudo vitamins, and carotinoids in China | |||||||||||||||||||||||||||||||||||||||
| II-4.1 | Consumption pattern of vitamins, pseudo vitamins, and carotinoids preparations in different segments | |||||||||||||||||||||||||||||||||||||||
| II-4.2 | Brief introduction to each segment | |||||||||||||||||||||||||||||||||||||||
| II-4.2.1 | Feed | |||||||||||||||||||||||||||||||||||||||
| II-4.2.2 | Food and beverage | |||||||||||||||||||||||||||||||||||||||
| II-4.2.3 | Health-care | |||||||||||||||||||||||||||||||||||||||
| II-4.2.4 | Pharmaceutical | |||||||||||||||||||||||||||||||||||||||
| II-4.3 | Discussion of Chinese consumption characters | |||||||||||||||||||||||||||||||||||||||
| II-4.4 | List of major end users in each segment | |||||||||||||||||||||||||||||||||||||||
| II-5 | Technology | |||||||||||||||||||||||||||||||||||||||
| II-5.1 | Cutting edge technologies in China and trends | |||||||||||||||||||||||||||||||||||||||
| II-5.2 | Research & progress | |||||||||||||||||||||||||||||||||||||||
| II-6 | Benchmarking of manufacturing cost for major products. It is analyzed from five aspects, Raw material cost, Sub-material cost, Utility cost, Fixed cost, Capital cost, Production Yield | |||||||||||||||||||||||||||||||||||||||
| II-7 | SWOT analyze for each product | |||||||||||||||||||||||||||||||||||||||
| III | Future Forecast | |||||||||||||||||||||||||||||||||||||||
| III-1 | Key factors and driven forces for the development of vitamins, pseudo vitamins, and carotinoids industry in China | |||||||||||||||||||||||||||||||||||||||
| III-2 | Future forecast on vitamins, pseudo vitamins, and carotinoids industry to 2012& 2017 | |||||||||||||||||||||||||||||||||||||||
| IV | Conclusion, recommendation, and opportunities | |||||||||||||||||||||||||||||||||||||||
| V | Appendix | |||||||||||||||||||||||||||||||||||||||
| V-1 | Profile of major vitamins, pseudo vitamins, and carotinoids producers in China + SWOT analysis of top 10 producers | |||||||||||||||||||||||||||||||||||||||
| V-2 | Profile of major vitamins, pseudo vitamins, and carotinoids preparation end users (top 20) |
Part of Report:
(Note: The following summary is based on the situation in 2002 and maybe different to what it is nowadays. Please be noted.)
D-Calcium Pantothenate (D-Cal Pan)
- Chinese production for D-Cal Pan has increased slightly to about xxxxMT/ monthly, most likely due to the steady growth in PRC exports. PRC D-Calpan exports have increased sharply since 1999.
......
Vitamin C
- Vitamin C prices have continue their most recent fall which began anew since early 2000.
- Production capacity has been slightly reduced to xx,000MT per annum due to the shutdown of two minor producers xxxx.
- Production costs have however dropped slightly due to the increase in production capacity at several of the remaining plants.
......
Vitamin E
- Current Chinese production capacity is over xxx,000MT per annum (on oil basis).
......
(The rest content of this report is omitted.)
Remark:
If you are not satisfied with the above main content, or if you would like to add additional requirements to the mentioned subject, or if you could not find your interested item(s) via the search engine, you are advised to go to Single-Client Services and Advisor, or Contact Us.