CCM>Market Reports>
| No. | 05C014 | Ceftizoxime Production & Market in China |
About This Report:
| Brief introduction: |
|
|||||||||||||||
| Language version: | English | |||||||||||||||
| Document type: | Word document | |||||||||||||||
| For ready report -- | ||||||||||||||||
| Finished in: | ||||||||||||||||
| Total pages: | ||||||||||||||||
| Delivery time: | ||||||||||||||||
| Price: | ||||||||||||||||
| For update report -- | ||||||||||||||||
| Delivery time: | 10-30 working days | |||||||||||||||
| Price: | USD5,000.00/copy | |||||||||||||||
Main Content in the Update Report:
| Executive Summary | ||
| Brief introduction to antibiotics industry in China | ||
| Position of ceftizoxime amongst cephalosporins | ||
| Production situation of ceftizoxime (cefotaxime)in the past few years | ||
| Import & export analysis of bulk ceftizoxime in the recent three years | ||
| Production situation of ceftizoxime preparation in China | ||
| Consumption of ceftizoxime preparation in the hospitals | ||
| Key factors and driven forces for the development of ceftizoxime in China | ||
| Future forecast on ceftizoxime in the next 5-10 years | ||
| Appendix: Profile of major bulk ceftizoxime manufacturers in China |
Part of Report:
(Note: The following summary is based on the situation in 2002 and maybe different to what it is nowadays. Please be noted.)
By end 2002 there are xx ceftizoxime manufacturers in China.
The total capacity of ceftizoxime is xxxx MT/year.
The key problem for the ceftizoxime production is the intermediate: AE active ester.
The import & export quantity of ceftizoxime in 2002 is 2.136MTs and 4.171MTs, respectively.
......
(The rest content of this report is omitted.)
Remark:
If you are not satisfied with the above main content, or if you would like to add additional requirements to the mentioned subject, or if you could not find your interested item(s) via the search engine, you are advised to go to Single-Client Services and Advisor, or Contact Us.