CCM>Market Reports>
| No. | 06A003 | The Future of Agrochemicals in China |
About This Report:
| Language version: | English | |
| Document type: | ||
| For ready report -- | ||
| Finished in : | May 2007 | |
| Total pages: | 151 | |
| Delivery: | Immediately by email | |
| Price/copy: | - USD6,500.00 for single user PDF | |
| - USD16,250.00 for corporate license/site license* | ||
| For update report -- | ||
| Will be finished: | ||
| Price/copy: | ||
* The corporate license/site license is only for the sole and confidential use within the subscriber company and its affiliates in which the subscriber company owns, directly or indirectly, a fifty percent or greater, financial interest.
Description:
In recent years, with reducing labors in rural areas and the changing cultivation method, China’s agriculture has changed a lot. Peasants rely more on high efficient agrochemicals to increase the output, which greatly promotes the development of agrochemicals in China. The report examines agrochemical industry on the whole, from the aspects of production, manufacturer, import & export, demand, growing points,technology, distribution, government management, driving force, etc. And the report also research major products of insecticide, fungicide, and herbicide, such as DDT, acephate, trichlorfon, chlorpyrifos, glyphosate, acetochlor, paraquat, mancozeb, carbendazim, chlorothalonil, etc. The major manufacturers of agrochemicals are compiled.
Main Content:
| Code | Content | Page |
| Executive Summary | 4 |
|
| Introduction and Methodology | 6 |
|
| I | Brief Introduction to Agrochemical Industry in China | 8 |
| I-1 | Classification and Major Products of Agrochemicals in China | 8 |
| I-2 | Development History of Agrochemical Industry in China | 9 |
| II | Production and Market of Agrochemical Industry in China | 12 |
| II-1 | Production Situation of Agrochemical Industry in China | 12 |
| II-1.1 | Summary of Production | 12 |
| II-1.2 | Summary of Manufacturers | 13 |
| II-1.3 | SWOT Analysis of Top 10 Producers | 15 |
| II-1.4 | About Species | 18 |
| II-1.5 | About Formulation | 18 |
| II-1.6 | Other Findings | 20 |
| II-2 | Brief Introduction to the Major Agrochemicals in China | 21 |
| II-2.1 | Insecticide | 21 |
| II-2.1.1 | DDT | 22 |
| II-2.1.2 | Acephate | 23 |
| II-2.1.3 | Trichlorfon | 24 |
| II-2.1.4 | Chlorpyrifos | 25 |
| II-2.1.5 | Dimethoate and Omethoate | 27 |
| II-2.1.6 | Imidacloprid | 28 |
| II-2.1.7 | Malathion | 30 |
| II-2.1.8 | Abamectin | 31 |
| II-2.1.9 | Others, Including Pyrethroid Insecticides, Endosulfan, and Pyrethrins | 32 |
| II-2.2 | Herbicide | 34 |
| II-2.2.1 | Glyphosate | 35 |
| II-2.2.2 | Acetochlor | 38 |
| II-2.2.3 | Paraquat | 41 |
| II-2.2.4 | Butachlor | 42 |
| II-2.2.5 | Propanil | 43 |
| II-2.2.6 | Others, Including 2,4-D, Alachlor and Metolachlor | 46 |
| II-2.3 | Fungicide | 48 |
| II-2.3.1 | Mancozeb | 48 |
| II-2.3.2 | Carbendazim | 50 |
| II-2.3.3 | Chlorothalonil | 51 |
| II-2.3.4 | Thiophanate Methyl | 52 |
| II-2.3.5 | Triadimefon | 53 |
| II-3 | New Species Developed These Year | 56 |
| II-3.1 | Overview | 56 |
| II-3.2 | Governmental Support | 56 |
| II-3.3 | China R&D Abilities and Key Researchers | 57 |
| II-3.4 | Brief Introduction Latest Developed Agrochemicals | 60 |
| II-3.5 | Introduction to New Products Situation of Important Agrochemical Manufacturers | 60 |
| II-4 | Introduction to the Import & Export Situation of Agrochemicals in Recent Years | 61 |
| II-4.1 | Overview of Import & Export Situation of Agrochemicals | 61 |
| II-4.2 | Export Situation | 63 |
| II-4.3 | Import Situation | 65 |
| II-5 | Brief Introduction to the Distribution Channel of Agrochemicals in China | 67 |
| II-5.1 | General Situation | 67 |
| II-5.2 | Marketing Pattern of China's Agrochemical Manufacturers | 68 |
| II-5.3 | List of Active Enterprises Involved in Agrochemical Circulation | 69 |
| II-5.4 | Other Findings | 70 |
| II-6 | Demand for Agrochemicals in China | 71 |
| II-6.1 | Overview of Demand Situation | 71 |
| II-6.2 | Demand Situation of Insecticide | 71 |
| II-6.3 | Demand Situation of Herbicide | 74 |
| II-6.4 | Demand Situation of Fungicide | 76 |
| II-6.5 | Brief Introduction to China Agriculture Plantation | 76 |
| II-6.6 | Characters of Agrochemical Purchasers | 78 |
| II-7 | Problems Existing in Chinese Agrochemical Industry | 80 |
| II-8 | Competitive Landscape in China | 84 |
| II-9 | Governmental Management & Influence on Agrochemical Industry in China | 86 |
| II-10 | Crop Protection and Environment Protection Issues | 91 |
| II-11 | Cutting Edge Technology of Agrochemicals in China | 92 |
| II-11.1 | Optimizing Process and Equipment | 92 |
| II-11.2 | Adjuvant Technology | 92 |
| II-11.3 | Seed Coating Agent Technology | 93 |
| II-11.4 | Chlorpyrifos Technology | 94 |
| II-12 | Growing Points and Hot Spots in China | 95 |
| III | Future Forecast | 98 |
| III-1 | Key Factors and Driven Forces for the Development of Agrochemical Industry in China | 98 |
| III-2 | Future Forecast on Agrochemical Industry in Next Ten Years | 100 |
| IV | Conclusion, Recommendation, and Opportunities | 103 |
| V | Appendix | 105 |
| V-1 | Profile of Major Agrochemical Producers in China | 105 |
| V-1-01 | Jiangsu Nantong Jiangshan Agrochemical & Chemical Co. Ltd. | 105 |
| …… | ||
| V-1-40 | Hubei Zhongxiang Second Agrochemical Co., Ltd. | 145 |
| VI | Site visit report of Guangdong Guangzhou Huashan Factory of Commodity Chemicals | 147 |
Part of Report: click here for sample pages
(Note: The following summary is based on the situation in 2007 and maybe different to what it is nowadays. Please be noted.)
- Production
……..
There are over 2,000 agrochemicals manufacturers in China. 500 of them are
technical grade agrochemical manufacturers, while the rest more than 1,500
are formulation manufacturers. Among so many manufactures, most are in small
scale and only 4 of them have the agrochemical sales value of over RMB1,000
million. Jiangsu Redsun is one of the largest agrochemical manufacturers,
with the sales value of RMB 2,000 million in 2005.
China produces over 100 technical grade insecticide and over 1,500 formulated
insecticides. Organic insecticide is the largest category of insecticide. It
accounts for over 95% of the total output. Organophosphorus insecticide and
organochlorine insecticide are key species. Though in recent years, biological
insecticide has been developing fast, with the annual growth rate of 20~40%,
biological insecticide will not play a very significant role in the next 5~10
years in China’s market, because of its high price.
…………
- Import & Export
………..
China’s agrochemical trade surplus has lasted over 10 years since 1994.
In 2006, China’s trade surplus of agrochemicals is USD827 million. At
present, China exports agrochemicals to 165 countries and regions, including
USA, Australia, Japan, German, France and Southeast Asia as the key export
destinations.
………….
- Demand
In China there are 4,000 billion square meters, where insect, pest and weed
often occur. It is estimated that by applying agrochemicals, 20 million tonnes
of foodstuff, 1 million tonnes of cotton, 10 million tonnes of vegetable and
2 million tonnes of fruit are saved every year. In recent years, consumption
of agrochemical (100% technical based) maintains the level of over 300,000
tonnes every year.
………
- Future Forecast
Due to changes in China’s agriculture structure and huge demand from
abroad, the agrochemical industry in China will grow at over 9% in the next
ten years. In 2015 the output of agrochemical will reach about 2,800,000 tonnes.
Herbicide will be the fastest growing field.
…………
......
(The rest content of this report is omitted.)
Character of CCM' Report:
|
|||||||||||||||
Remark:
If you are not satisfied with the above main content, or if you would like to add additional requirements to the mentioned subject, or if you could not find your interested item(s) via the search engine, you are advised to go to Single-Client Services and Advisor, or Contact Us.